5FE486B4-A083-4B78-BE0E-50EF3BFE7AA3
D250DD60-8632-4B23-90AA-752E3E59AD7E
D79204F3-F8A3-4A54-AEF9-AAD4DF9BEFE2
8C4FD5BC-2DC6-41E8-B5F5-EA3F742F1787
406B9555-3434-4066-8D64-DF25B9AE5233
82E3CEB2-ADE2-486D-9245-615FD2F38168
EA1E0771-CC3C-4F0B-ABAA-EF1B4F8CFDA7
2B6C8E2D-8C94-443C-9FA5-F3EA3992DDD5
6C435714-0927-4A60-98C0-D527AC5B83BE
34D1E139-0A89-4CAF-A271-3DCC2A017F31
A905BA5D-9136-42D8-B56E-BE8E195B11FE
75764348-A482-4D9D-A129-EAA9FDB7D380
BC1EF798-7803-4543-9B94-01A6149AA914
Description
Buttonwood Bay Marina front Townhouse with 20' Boat slip right behind your unit! This beautiful and totally updated 2 bedroom, 2.5 baths has spared no expense: Tile floors, wood & granite open wood kitchen w SS Appliances, New Impact doors/windows, custom plantation shutters through out, New A/C, New Washer/Dryer & much more! Just a few steps from the main pool. Offered Fully Furnished & Turn Key! Amenities include: Beach, 3 pools, 5 Tennis Courts, Clubhouse, library, marine store with fuel and supplies, onsite Manager 6 days a week, gated 24 hr security etc.. Located on a 40 acre Tropical setting offering Impressive Sunsets! Fabulous Investment or Owner user! Seller would like to sell boat separately!
Details
MLS# | 583972 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1972 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Story(s) | 2 Stories |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $137.09 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $243.76 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $547.89 | Min Sale Price: $95,000 | Max Sale Price: $1,215,000 | Med Sale Price: $719,198 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $80.21 | Min Sale Price: $1,750 | Max Sale Price: $438,500 | Med Sale Price: $220,125 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $217,500 | Med Sale Price: $186,250 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $458.33 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $393.34 | Min Sale Price: $84,000 | Max Sale Price: $1,030,000 | Med Sale Price: $415,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $381.67 | Min Sale Price: $10,000 | Max Sale Price: $610,000 | Med Sale Price: $252,500 |
Date: May 2018 | Sales: 10 | Avg $ Per SqFt: $412.9 | Min Sale Price: $3,600 | Max Sale Price: $1,017,000 | Med Sale Price: $293,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $435.97 | Min Sale Price: $375,000 | Max Sale Price: $885,000 | Med Sale Price: $645,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $344.07 | Min Sale Price: $160,000 | Max Sale Price: $487,500 | Med Sale Price: $288,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $510 | Min Sale Price: $765,000 | Max Sale Price: $765,000 | Med Sale Price: $765,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.09 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $243.76 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $547.89 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,215,000 |
Med Sale Price: | $719,198 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.21 |
Min Sale Price: | $1,750 |
Max Sale Price: | $438,500 |
Med Sale Price: | $220,125 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $217,500 |
Med Sale Price: | $186,250 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $458.33 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Jul 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $393.34 |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,030,000 |
Med Sale Price: | $415,000 |
Jun 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $381.67 |
Min Sale Price: | $10,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $252,500 |
May 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $412.9 |
Min Sale Price: | $3,600 |
Max Sale Price: | $1,017,000 |
Med Sale Price: | $293,500 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $435.97 |
Min Sale Price: | $375,000 |
Max Sale Price: | $885,000 |
Med Sale Price: | $645,000 |
Mar 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $344.07 |
Min Sale Price: | $160,000 |
Max Sale Price: | $487,500 |
Med Sale Price: | $288,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $510 |
Min Sale Price: | $765,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $765,000 |
Request a showing
Request a showing
Loading Form