Enjoy access to a community pool, Tennis Courts, sandy bayfront beach, lush landscaping services, a manned front gate, 31 Boat slips for boats up to 28 ft available on a first come, first serve basis, 6 mooring pilings, fishing areas, fish cleaning tables, kayak launch, and much more! This inviting 2-bedroom, 1.5-bath unit, boasts updated bathrooms and kitchen, ensuring a modern and comfortable living space.
MLS# | A11643860 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $3,930 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 45 |
Listing Provided By | Coldwell Banker Schmitt R.E. | Taylor Engel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,358 |
Pool | Yes |
Story(s) | 2 |
Water Front | Yes |
Property View | Garden |
State | FL |
---|---|
County | Monroe |
City | Islamorada |
Zip Code | 33036 |
Area | 98 Florida Keys |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | EXECUTIVE BAY CLUB |
Listing VS Median (in EXECUTIVE BAY CLUB) | |
Price: $640,000 low | high Med: $640,000 SqFt: 1,358 low | high Med: 1,358 $ / SqFt: $471 low | high Med: $471 On Site: 45 low | high Med: 45.000000 |