Excelent townhouse in Marbella in Florida City.Its construction is less than 2 years.Close to highways,malls,schools and restaurants.It has 4 bedrooms,3 bathrooms and a garage.It also has a club and heated pool.
MLS# | A11574127 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1 |
HOA Dues | $119 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 170 |
Listing Provided By | Florida Realty of Miami Corp | Manuel Sanchez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,757 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | CEDAR AT KEYS GATE |
Listing VS Median (in CEDAR AT KEYS GATE) | |
Price: $549,000 low | high Med: $442,450 SqFt: 1,757 low | high Med: 1,628 $ / SqFt: $312 low | high Med: $272 On Site: 170 low | high Med: 22.500000 |