Description
THIS VERY CLEAN AND UPDATED HOME IS IN READY TO MOVE IN CONDITION. THE ENTIRE HOME HAS BEEN COVERED WITH STUCCO MATERIAL MAKING THIS MANUFACTURED HOME MORE APPEALING. THE UTILITY/STORAGE ROOM IS 12'X12' AND HAS A SINK, AND DOUBLE DOORS GOING TO THE REAR AND BACKYARD OF THE HOME. YOU WILL LOVE SITTING ON YOUR FRONT PORCH AND LOOKING OUT INTO THE OPEN FIELD, AND CLUBHOUSE, OR JUST SAYING HELLO TO THOSE DRIVING THEIR GOLF CARTS BY.... HOME IS LOCATED IN AN ''OVER 55'' FULLY GATED COMMUNITY FEATURING A CLUB HOUSE, 70' HEATED AND COOLED POOL, TENNIS, BOCCE, AND SHUFFLE BOARD COURTS. PLUS LOTS OF FUN ACTIVITIES, PARTIES, AND EVENTS. YOU WILL LOVE LIVING IN SILVER SHORES ON A FULL TIME, PART TIME, WEEKEND, OR SEASONAL BASIS. :-)
Details
MLS# | 594292 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1978 |
---|
Days On Site | 37 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.10 |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $400.39 | Min Sale Price: $210,000 | Max Sale Price: $410,000 | Med Sale Price: $310,000 |
Date: Dec 2020 | Sales: 7 | Avg $ Per SqFt: $616.01 | Min Sale Price: $165,000 | Max Sale Price: $2,990,000 | Med Sale Price: $699,000 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $390.67 | Min Sale Price: $3,500 | Max Sale Price: $1,675,000 | Med Sale Price: $366,500 |
Date: Oct 2020 | Sales: 15 | Avg $ Per SqFt: $299.73 | Min Sale Price: $800 | Max Sale Price: $865,000 | Med Sale Price: $269,000 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $427.51 | Min Sale Price: $280,000 | Max Sale Price: $620,000 | Med Sale Price: $508,000 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $428.9 | Min Sale Price: $800 | Max Sale Price: $980,000 | Med Sale Price: $402,500 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $367.81 | Min Sale Price: $175,000 | Max Sale Price: $1,500,000 | Med Sale Price: $405,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $417.48 | Min Sale Price: $339,000 | Max Sale Price: $920,000 | Med Sale Price: $590,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $346.34 | Min Sale Price: $390,000 | Max Sale Price: $1,750,000 | Med Sale Price: $550,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $365.15 | Min Sale Price: $330,000 | Max Sale Price: $625,000 | Med Sale Price: $499,000 |
Date: Mar 2020 | Sales: 9 | Avg $ Per SqFt: $353.61 | Min Sale Price: $39,000 | Max Sale Price: $1,553,500 | Med Sale Price: $431,500 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $438.57 | Min Sale Price: $150,000 | Max Sale Price: $837,000 | Med Sale Price: $460,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $400.39 |
Min Sale Price: | $210,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $310,000 |
Dec 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $616.01 |
Min Sale Price: | $165,000 |
Max Sale Price: | $2,990,000 |
Med Sale Price: | $699,000 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $390.67 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $366,500 |
Oct 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $299.73 |
Min Sale Price: | $800 |
Max Sale Price: | $865,000 |
Med Sale Price: | $269,000 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $427.51 |
Min Sale Price: | $280,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $508,000 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $428.9 |
Min Sale Price: | $800 |
Max Sale Price: | $980,000 |
Med Sale Price: | $402,500 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $367.81 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $405,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $417.48 |
Min Sale Price: | $339,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $590,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $346.34 |
Min Sale Price: | $390,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $550,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $365.15 |
Min Sale Price: | $330,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $499,000 |
Mar 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $353.61 |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,553,500 |
Med Sale Price: | $431,500 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $438.57 |
Min Sale Price: | $150,000 |
Max Sale Price: | $837,000 |
Med Sale Price: | $460,000 |
Request a showing
Request a showing