Description
3 or 4 bedrooms plus 2 living areas, pool jacuzzi, tiki hut, beautiful waterside entertaining deck and covered poolside patio. 112 foot of seawalled dockage with boat lift. 4th lot in form opening of Shelter Bay and Vaca Cut. The dockage at this home is ONE OF THE VERY FEW in the Keys that has 6.5 ft of water depth at the dock! Generator, impact windows and doors! The home is professionally decorated and is gorgeous!
Details
MLS# | 592625 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1973 |
---|
Days On Site | 132 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $225 | Min Sale Price: $675,000 | Max Sale Price: $675,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $598.84 | Min Sale Price: $501,000 | Max Sale Price: $960,000 | Med Sale Price: $721,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $390.63 | Min Sale Price: $525,000 | Max Sale Price: $525,000 | Med Sale Price: $525,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $465.34 | Min Sale Price: $540,000 | Max Sale Price: $940,000 | Med Sale Price: $740,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $475.73 | Min Sale Price: $424,000 | Max Sale Price: $1,728,000 | Med Sale Price: $800,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $444.99 | Min Sale Price: $524,000 | Max Sale Price: $735,000 | Med Sale Price: $680,250 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $507.97 | Min Sale Price: $385,000 | Max Sale Price: $860,000 | Med Sale Price: $665,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $497.77 | Min Sale Price: $474,000 | Max Sale Price: $852,500 | Med Sale Price: $597,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $523.35 | Min Sale Price: $675,500 | Max Sale Price: $1,695,000 | Med Sale Price: $1,185,250 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $530.01 | Min Sale Price: $325,000 | Max Sale Price: $1,980,000 | Med Sale Price: $545,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $225 |
Min Sale Price: | $675,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $598.84 |
Min Sale Price: | $501,000 |
Max Sale Price: | $960,000 |
Med Sale Price: | $721,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $390.63 |
Min Sale Price: | $525,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $525,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $465.34 |
Min Sale Price: | $540,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $740,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $475.73 |
Min Sale Price: | $424,000 |
Max Sale Price: | $1,728,000 |
Med Sale Price: | $800,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $444.99 |
Min Sale Price: | $524,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $680,250 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $507.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $665,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $497.77 |
Min Sale Price: | $474,000 |
Max Sale Price: | $852,500 |
Med Sale Price: | $597,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $523.35 |
Min Sale Price: | $675,500 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $1,185,250 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $530.01 |
Min Sale Price: | $325,000 |
Max Sale Price: | $1,980,000 |
Med Sale Price: | $545,000 |
Request a showing
Request a showing