Single family home under construction, do not miss the opportunity to give your personal touch to the finish of this house. Featuring impact windows, ceramic floors, quartz countertops, white cabinets, shingle roof with secondary water resistance. 25x20 patio with mango tree. NO homeowner's association, conveniently located, just minutes away from the Florida Keys.
MLS # | A11798564 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 46 |
Listing Provided By | Bayside Real Estate Company, Inc. | Hiselda Gonzalez Martinez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,955 |
Story(s) | 1 |
Zoning | 1900 |
Acreage | 5450.00 |
Property View | Garden |
Property | 10895 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | ROOSEVELT HOMESITES |
Listing VS Median (in ROOSEVELT HOMESITES) | |
Price: $599,900 low | high Med: $549,450 SqFt: 1,955 low | high Med: 1,791 $ / SqFt: $307 low | high Med: $307 On site: 46 low | high Med: 157.500000 |