Great Opportunity for First-time home buyers and investors, This spacious Townhouse has 4 bedrooms, 3 bathrooms, and 1 car garage. One bedroom on the first floor, the kitchen has brand new stainless steel appliances, granite countertop, and tile floor throughout the property. The community is gated and has a clubhouse with a pool. Close to shopping, restaurants, banks, supermarkets, schools, expressway and more. Don't miss this opportunity!!
MLS# | A11622112 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 624 |
HOA Dues | $169 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 64 |
Listing Provided By | DecoNova International Group | Juan Romero PA |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,592 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO VILLAS WEST |
Listing VS Median (in PORTOFINO VILLAS WEST) | |
Price: $365,000 low | high Med: $158,975 SqFt: 1,592 low | high Med: 1,592 $ / SqFt: $229 low | high Med: $100 On Site: 64 low | high Med: 18 |