Multifamily building in Homestead,OPPORTUNITY ZONE! 2 story 16 unit building, CAP RATE AT OVER 7%. SEE ATTACHMENTS FOR INCOME AND EXPENSES. over 15,000 sq. ft building on 24,212 sq. ft. corner lot. 13 2 bedrooms /1 bathroom units & 3 converted 3 bedrooms /1 bathroom units. Originally all units were 2/1. New impact windows recently installed, most bathrooms|kitchen have already been updated. Electrical gate w/tenant clickers installed, 12 month to month, 4 section 8 leases. No liens, No violations or Open Permits. Property is in close proximity to the busway, Walmart,plenty of shopping/dinning options. Min. to the Florida Turnpike and the Florida Keys. Student housing, Condo conversion and more. Please do not walk property without prior authorization. Seller is firm on price.
MLS# | A10980500 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 20 |
Story(s) | 2 |
---|---|
Units | 16 |
Building(s) | 1 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Listing VS Median (in 33030) | |
Price: $2,200,000 low | high Med: $359,900 On Site: 20 low | high Med: 21 |