Open floor plan home, with spacious rooms, backyard, and side patios. The property is fenced and has a nice front porch. Additionally, this property has NO HOA!!!
MLS# | A10971212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,036 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | ROOSEVELT HOMESITES |
Listing VS Median (in ROOSEVELT HOMESITES) | |
Price: $275,000 low | high Med: $199,000 SqFt: 2,036 low | high Med: 1,358 $ / SqFt: $135 low | high Med: $147 On Site: 33 low | high Med: 38 |