The Story
Back on the market! BEAUTIFUL PROPERTY! A must see!
Description
WATERFRONT AND GATED COMMUNITY WITH WATER VIEWS FROM 3 ROOMS! Beautiful home with 3 bedrooms 2 full baths, large open living space with high ceilings and tons of natural light and upgrades. Metal roof, impact windows and doors, beautiful 24X24 on diagonal travertine style ceramic flooring, custom painted accents done by artist, private fenced in patio/deck in back with outdoor shower and set up for entertaining with mini fridge, grill and lighting. Smart AC Nexia App. This Community which is considered the suburbs of KW includes resort style amenities, magnificent heated/cool salt water concrete pool and decking with bathrooms, outdoor grills, bar style seating, TV, perfect for get together with neighbors and friends. Also, sandy beach area fire pit, kayak storage and launch area
Details
MLS# | 592880 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 2014 |
---|
Days On Site | 105 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Water Front | None |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $350.38 | Min Sale Price: $225,000 | Max Sale Price: $235,000 | Med Sale Price: $225,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $649.56 | Min Sale Price: $387,500 | Max Sale Price: $1,525,000 | Med Sale Price: $500,000 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $502.99 | Min Sale Price: $42,500 | Max Sale Price: $1,010,000 | Med Sale Price: $555,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $519.63 | Min Sale Price: $126,500 | Max Sale Price: $790,000 | Med Sale Price: $483,500 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $498.89 | Min Sale Price: $310,000 | Max Sale Price: $1,307,000 | Med Sale Price: $717,500 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $525.75 | Min Sale Price: $120,000 | Max Sale Price: $1,100,000 | Med Sale Price: $497,500 |
Date: May 2020 | Sales: 10 | Avg $ Per SqFt: $490.35 | Min Sale Price: $84,000 | Max Sale Price: $975,000 | Med Sale Price: $437,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $781.25 | Min Sale Price: $237,500 | Max Sale Price: $237,500 | Med Sale Price: $237,500 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $527.56 | Min Sale Price: $220,000 | Max Sale Price: $894,000 | Med Sale Price: $537,500 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $369.39 | Min Sale Price: $168,500 | Max Sale Price: $790,000 | Med Sale Price: $535,000 |
Date: Jan 2020 | Sales: 8 | Avg $ Per SqFt: $495.36 | Min Sale Price: $168,000 | Max Sale Price: $1,220,000 | Med Sale Price: $497,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $350.38 |
Min Sale Price: | $225,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $225,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $649.56 |
Min Sale Price: | $387,500 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $500,000 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $502.99 |
Min Sale Price: | $42,500 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $555,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $519.63 |
Min Sale Price: | $126,500 |
Max Sale Price: | $790,000 |
Med Sale Price: | $483,500 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $498.89 |
Min Sale Price: | $310,000 |
Max Sale Price: | $1,307,000 |
Med Sale Price: | $717,500 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $525.75 |
Min Sale Price: | $120,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $497,500 |
May 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $490.35 |
Min Sale Price: | $84,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $437,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $781.25 |
Min Sale Price: | $237,500 |
Max Sale Price: | $237,500 |
Med Sale Price: | $237,500 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $527.56 |
Min Sale Price: | $220,000 |
Max Sale Price: | $894,000 |
Med Sale Price: | $537,500 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $369.39 |
Min Sale Price: | $168,500 |
Max Sale Price: | $790,000 |
Med Sale Price: | $535,000 |
Jan 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $495.36 |
Min Sale Price: | $168,000 |
Max Sale Price: | $1,220,000 |
Med Sale Price: | $497,000 |
Request a showing
Request a showing