Magnificent well maintained home located In the Baywood Community. Spacious 4 Bedrooms and 3 Bathrooms with 1 of them situated downstairs with its own full bathroom (ideal for in-laws or office). Full size laundry located downstairs for your convenience. Upstairs you have a spacious loft that can be used for entertainment or converted into a room. Come see this beautiful home today. Priced for a quick sale.
MLS# | A11622102 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 65 |
Listing Provided By | Florida Capital Realty | David Aguiar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,154 |
Garage | 1 |
Story(s) | 2 |
Zoning | 9000 |
Acreage | 3920.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade County |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | ROYAL HOMES WEST |
Listing VS Median (in ROYAL HOMES WEST) | |
Price: $515,000 low | high Med: $469,999 SqFt: 2,154 low | high Med: 1,521 $ / SqFt: $239 low | high Med: $309 On Site: 65 low | high Med: 33.000000 |