Discover this beautifully remodeled home with modern bathrooms and new appliances! Enjoy a spacious backyard, perfect for gatherings, parties, or building a pool. There's also room to park a boat or RV. Located in a neighborhood with no HOA fees, this property is just minutes from Homestead Plaza, restaurants, and only 20 minutes from Bayfront Park Beach. This is a unique opportunity for investors or first-time buyers! . Contact us today!
MLS # | A11764681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 98 |
Listing Provided By | Canvas Real Estate | Ariel Gomez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,287 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8197.00 |
Property View | Garden |
Property | 13510 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | GRANADA HEIGHTS |
Listing VS Median (in GRANADA HEIGHTS) | |
Price: $430,000 low | high Med: $532,500 SqFt: 1,287 low | high Med: 1,490 $ / SqFt: $334 low | high Med: $355 On site: 98 low | high Med: 68.000000 |