Amazing opportunity to buy and invest in a multifamily project. This land is adjacent to another .5 acres also on sale. A multifamily building is next to it. please see pictures. Combination of two adjacent lots, in two listings resulting in a whole acre.
MLS# | A11613283 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Home Wiz USA | Rosa Orta |
Zoning | 9400 |
---|---|
Acreage | 0.50 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | Homestead |
Listing VS Median (in Homestead) | |
Price: $300,000 low | high Med: $895,900 On Site: 110 low | high Med: 204.000000 |