160 Acres of Agriculture land with rights to build on every 5 Acre parcel, possibility of rezoning to build on every 19,000 sqft.
MLS# | A11228864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 829 |
Listing Provided By | Century 21 BE3 | Eugenio Rodriguez Jr |
Zoning | 2100 |
---|---|
Acreage | 160.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | The Redland |
Listing VS Median (in The Redland) | |
Price: $30,000,000 low | high Med: $5,749,500 On Site: 829 low | high Med: 261.500000 |