NEW CONSTRUCTION WITH NO ASOOCIATION OR CDD TAX, FHA APPROVED, SOME CLOSING COST AVAILABLE WITH THE PREFERRED LENDER.
MLS# | A10941859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 99 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | 1 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWOOD HOMES |
Listing VS Median (in BAYWOOD HOMES) | |
Price: $377,990 low | high Med: $394,290 On Site: 99 low | high Med: 65 |