MLS# | A11613531 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 108 |
Listing Provided By | Lennar Realty Inc | Rene Santa Maria |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,987 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Property View | None |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $27.11 | Min Sale Price: $32,400 | Max Sale Price: $32,400 | Med Sale Price: $32,400 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $27.11 |
Min Sale Price: | $32,400 |
Max Sale Price: | $32,400 |
Med Sale Price: | $32,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | Positano |