Beautiful house with great amenities, especially for first-timers and investors, with a pool and spectacular patio with large space ideal for parking a boat or other large vehicle where the palm trees make it feel like you're on the beach
MLS# | A11627430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 58 |
Listing Provided By | Green Street Realty | Jose Ramirez |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,822 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 3050 |
Acreage | 12128.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | ELISE ESTATES |
Listing VS Median (in ELISE ESTATES) | |
Price: $799,000 low | high Med: $745,000 SqFt: 1,822 low | high Med: 1,785 $ / SqFt: $439 low | high Med: $417 On Site: 58 low | high Med: 13.000000 |