Beautiful and large 4/3.5 Townhome. New construction with a large backyard, close to the turnpike.(exit 9)
MLS# | A11007495 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 1 |
Acreage | 3425.00 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Miami |
Zip Code | 33032 |
Area | 69 |
Community Name | So Allapattah Gardens |
Listing VS Median (in So Allapattah Gardens) | |
Price: $2,400 low | high Med: $2,400 On Site: 43 low | high Med: 43 Sourced by Back At You |