Welcome to your dream House! At Corsica Community. This updated townhome features modern with marble floors on 1st floor, and carpet on 2nd floor, custom designer closets, open kitchen with Stainless Steel Appliances, moderns blinds, stairs with glass railing, large and fenced patio, No Backyard neighbors. Club house, child play area, exercise room and community pool. Close to Black point Marina, Shops, Groceries and expressways.
MLS# | A11600321 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 24548 |
HOA Dues | $110 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 130 |
Listing Provided By | Casabella Miami Realty | Jennifer Mendez Rincon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,820 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | N/a |
Listing VS Median (in N/a) | |
Price: $479,999 low | high Med: $1,149,000 SqFt: 1,820 low | high Med: 1,650 $ / SqFt: $264 low | high Med: $696 On Site: 130 low | high Med: 135.000000 |