Beautiful and cozy townhouse located in Marbella Cove near to Baptist Hospital and Turnpike and main avenues. Four bedrooms and three full baths, large closets, kitchen, large pantry, gated community with clubhouse, pool, gym, and child play area.
MLS# | A10824214 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 337 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,584 |
Garage | 2 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA COVE |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in MARBELLA COVE) | |
Price: $210,000 low | high Med: $209,250 SqFt: 1,584 low | high Med: 1,312 $ / SqFt: $133 low | high Med: $167 On Site: 337 low | high Med: 172.500000 |