Great renovation project on a corner lot with room for a pool! Needs everything and has endless possibilities, great location in Midtown! Cash offers only. Hurry this won't last!
MLS# | 593732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 850 |
Story(s) | 1 Story |
Acreage | 0.11 |
Water Front | None |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | Key West |
Subarea | Midtown East |
Community Name | Key West Realty Cos Sub (3.0) |
Listing VS Median (in Key West Realty Cos Sub (3.0)) | |
Price: $475,000 low | high Med: $704,500 SqFt: 850 low | high Med: 1,294 $ / SqFt: $559 low | high Med: $692 On Site: 44 low | high Med: 149.5 |