MLS# | A11474153 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Year | 2024 |
Days On Site | 318 |
Listing Provided By | Ideal Miami LLC | Mohammed Chraibi |
Story(s) | 1 |
---|---|
Zoning | 5700 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $27.11 | Min Sale Price: $32,400 | Max Sale Price: $32,400 | Med Sale Price: $32,400 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $27.11 |
Min Sale Price: | $32,400 |
Max Sale Price: | $32,400 |
Med Sale Price: | $32,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | TOWN OF FLORIDA CITY |