Short sale. Commission to be split 50/50 on final price.
MLS# | A10999832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,168 |
Garage | 2 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | NOB HILL |
Listing VS Median (in NOB HILL) | |
Price: $475,000 low | high Med: $480,000 SqFt: 3,168 low | high Med: 2,995 $ / SqFt: $150 low | high Med: $161 On Site: 20 low | high Med: 27.5 Sourced by Back At You |