MLS# | A11668672 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $316 |
Sub-Type | Resale |
Year | 2005 |
Days On Site | 12 |
Listing Provided By | Homes 4 You, Inc | Irving Zamora |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,518 |
Pool | Yes |
Story(s) | 2 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $287.48 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.48 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GROVE |