Single family home, 3 bedrooms and 2 baths. Near shopping center and restaurants, . Impact windows. Kitchen with beautiful granite countertops, Spacious bedrooms. ample parking for truck, RV, boats and space to create your own outdoor oasis. Easy access to Turnpike.
MLS # | A11769717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 87 |
Listing Provided By | Miami New Realty | Claudia Sanchez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,115 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | Other |
Property | 4474 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | CASEIL HEIGHTS SEC 1 |
Listing VS Median (in CASEIL HEIGHTS SEC 1) | |
Price: $499,000 low | high Med: $499,000 SqFt: 1,115 low | high Med: 1,115 $ / SqFt: $448 low | high Med: $448 On site: 87 low | high Med: 87.000000 |