Gorgeous 3/3 corner unit ideal for a family. This gated community includes a pool. Open layout kitchen. Showings will start on June 1, 2025. 24 hrs notice. Please text or call listing agent.
MLS # | A11789126 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $321 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 44 |
Listing Provided By | Compass Florida, LLC | Carlos Beltre |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,423 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Property View | None |
Property | 2200 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $350,000 low | high Med: $2,750 SqFt: 1,423 low | high Med: 1,423 $ / SqFt: $246 low | high Med: $2 On site: 44 low | high Med: 127.000000 |