Description
This two-bedroom/one bath condo in Key West's exclusive Casa Marina district is the perfect home away from home! Or first time home owners! Centrally located, you're just a bike ride away from Higgs Beach or Smather's Beach, White Street Pier and the Key West Garden Club. World famous Duval Street including dozens of bars, restaurants, art galleries, and shopping! When the sun's rays and daylong activities wear you out, relax in quaint comfort of your central air-conditioning or soak up the island breezes on the spacious balcony.
Details
MLS# | 588494 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1948 |
---|
Days On Site | 5 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 1 Story |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $596.57 | Min Sale Price: $275,000 | Max Sale Price: $875,000 | Med Sale Price: $552,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $411.64 | Min Sale Price: $215,000 | Max Sale Price: $1,750,000 | Med Sale Price: $982,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $464.22 | Min Sale Price: $101,000 | Max Sale Price: $610,000 | Med Sale Price: $541,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $485.92 | Min Sale Price: $100,000 | Max Sale Price: $1,210,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $399.73 | Min Sale Price: $337,000 | Max Sale Price: $935,000 | Med Sale Price: $636,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $558.76 | Min Sale Price: $22,000 | Max Sale Price: $1,855,700 | Med Sale Price: $461,250 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $363.17 | Min Sale Price: $129,000 | Max Sale Price: $1,500,000 | Med Sale Price: $748,000 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $469.12 | Min Sale Price: $322,500 | Max Sale Price: $560,000 | Med Sale Price: $455,000 |
Date: Feb 2019 | Sales: 9 | Avg $ Per SqFt: $458.85 | Min Sale Price: $337,000 | Max Sale Price: $2,255,000 | Med Sale Price: $490,000 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $508.94 | Min Sale Price: $215,000 | Max Sale Price: $1,400,000 | Med Sale Price: $632,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $537.11 | Min Sale Price: $484,000 | Max Sale Price: $925,000 | Med Sale Price: $605,000 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $596.57 |
Min Sale Price: | $275,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $552,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $411.64 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $982,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $464.22 |
Min Sale Price: | $101,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $541,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $485.92 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $399.73 |
Min Sale Price: | $337,000 |
Max Sale Price: | $935,000 |
Med Sale Price: | $636,000 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $558.76 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,855,700 |
Med Sale Price: | $461,250 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $363.17 |
Min Sale Price: | $129,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $748,000 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.12 |
Min Sale Price: | $322,500 |
Max Sale Price: | $560,000 |
Med Sale Price: | $455,000 |
Feb 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $458.85 |
Min Sale Price: | $337,000 |
Max Sale Price: | $2,255,000 |
Med Sale Price: | $490,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $508.94 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $632,000 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $537.11 |
Min Sale Price: | $484,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $605,000 |
Request a showing
Request a showing
Loading Form