Must see this well-kept 3 bedroom, 2 bathroom home in Biscayne Point! This home is in great condition and is located close to expressways and Black Point Marina. The kitchen features newer stainless appliances except for dishwasher. A/C just 2 years old and washer/dryer also newer. Low maintenance paved backyard. This property is going to sell quickly, do not delay!
MLS# | A10935713 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $117 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,378 |
Garage | 1 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | BISCAYNE POINT SOUTH |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in BISCAYNE POINT SOUTH) | |
Price: $295,000 low | high Med: $300,000 SqFt: 1,378 low | high Med: 1,378 $ / SqFt: $214 low | high Med: $218 On Site: 106 low | high Med: 84 |