Updated cottage in Charming Little Venice named for its canals and quaint bridges. New impact windows and doors, new roof, A/C and freshly painted! located on a clear blue canal seconds from the Ocean, just one street away. Vacation Rental licensed for income!
MLS# | 610566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 100 |
Listing Provided By | Coldwell Banker Schmitt Key Largo | Joe Talamas |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Zoning | RM - Residential Medium |
Acreage | 0.06 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
Community Name | Little Venice (53.0) |
Listing VS Median (in Little Venice (53.0)) | |
Price: $980,000 low | high Med: $1,165,000 SqFt: 900 low | high Med: 1,035 $ / SqFt: $1,089 low | high Med: $1,121 On Site: 100 low | high Med: 92.000000 |