Beautiful town house built in 2017, Upgraded since then, Perfect home for a starting family, conveniently close to turnpike, Great amenities, beautiful design, growing city.
MLS# | A11016583 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $233 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,422 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | COCO PALM ESTATES |
Listing VS Median (in COCO PALM ESTATES) | |
Price: $270,000 low | high Med: $275,000 SqFt: 1,422 low | high Med: 1,870 $ / SqFt: $190 low | high Med: $147 On Site: 24 low | high Med: 56 Sourced by Back At You |