6 month rental. Monthly rent include electric, water and sewer
MLS# | A10971451 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,507 |
Garage | 1 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARIANAS HOMES |
Listing VS Median (in MARIANAS HOMES) | |
Price: $2,075 low | high Med: $2,499 SqFt: 1,507 low | high Med: 2,180 $ / SqFt: $1 low | high Med: $1 On Site: 33 low | high Med: 473 |