MLS# | A11613521 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 513 |
HOA Dues | $1,668 |
Sub-Type | Resale |
Year | 2016 |
Days On Site | 108 |
Listing Provided By | Domi Real Estate Advisors | Yediel Kadosh |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,078 |
Garage | 1 |
Pool | Yes |
Story(s) | 44 |
Property View | Other |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $21.88 | Min Sale Price: $23,100 | Max Sale Price: $23,100 | Med Sale Price: $23,100 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $889.87 | Min Sale Price: $2,125,000 | Max Sale Price: $2,125,000 | Med Sale Price: $2,125,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $21.88 |
Min Sale Price: | $23,100 |
Max Sale Price: | $23,100 |
Med Sale Price: | $23,100 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $889.87 |
Min Sale Price: | $2,125,000 |
Max Sale Price: | $2,125,000 |
Med Sale Price: | $2,125,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33131 |
Area | 41 |
Community Name | THE BONDO (1080 BRICKELL) |