MLS# | 607888 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1968 |
Days On Site | 270 |
Listing Provided By | Coldwell Banker Schmitt Islamorada | Melissa Nowell |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,020 |
Zoning | R1 - Layton |
Acreage | 0.11 |
Water Front | Yes |
Property View | Canal |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $764.66 | Min Sale Price: $900,000 | Max Sale Price: $900,000 | Med Sale Price: $900,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $476.19 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $833.33 | Min Sale Price: $760,000 | Max Sale Price: $760,000 | Med Sale Price: $760,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $301.59 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $783.12 | Min Sale Price: $300,000 | Max Sale Price: $849,000 | Med Sale Price: $574,500 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $764.66 |
Min Sale Price: | $900,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $900,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $476.19 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $833.33 |
Min Sale Price: | $760,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $760,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $301.59 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $783.12 |
Min Sale Price: | $300,000 |
Max Sale Price: | $849,000 |
Med Sale Price: | $574,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Long Key |
Zip Code | 33001 |
Area | 21 Long Key |
Community Name | Long Key Estates Addn #3 (68.0) |