BEAUTIFUL TOWNHOME IN A GREAT COMMUNITY IN HOMESTEAD, FRESNO, 3 BEDROOM AND 2 1/2 BATHROOM!
MLS# | A10944100 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $123 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2017 |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,408 |
Garage | 1 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $260,000 low | high Med: $275,000 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $185 low | high Med: $195 On Site: 135 low | high Med: 68.500000 |