RV For Rent 1 bed, 1 full bath, kitchen, ALL UTILITIES INCLUDED,
MLS # | A11796212 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Status | Active |
Year | 2019 |
Days On Site | 47 |
Listing Provided By | La Costa Homes Realty | Guillermo Monguio Lopez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 300 |
Garage | 1 |
Zoning | 0100 |
Acreage | 500.00 |
Property | 46 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | A H AT TURNPIKE SOUTH SEC |
Listing VS Median (in A H AT TURNPIKE SOUTH SEC) | |
Price: $1,000 low | high Med: $550,000 SqFt: 300 low | high Med: 1,799 $ / SqFt: $3 low | high Med: $306 On site: 47 low | high Med: 637.000000 |