Price Reduced ListingNewer Duplex for Rent. This beautifully maintained duplex features impact windows and doors, elegant porcelain floors, and in-unit washer and dryer for added convenience. The property offers plenty of parking. Ideally located near US-1, the Turnpike, and the Florida Keys, Each unit has their own electric and water meter Conveniently located near US1, Krome Ave, and the Florida Turnpike, shopping, dining, schools, and the Florida Keys corridor. Only 1st month and 1 month security deposit for move in.
| MLS # | A12105961 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2024 |
| Days On Site | 15 |
| Listing Provided By | The Listing Office, LLC. | Amanda Davenport |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Zoning | 5700 |
| Acreage | 6650.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $2,850 low | high Med: $612,500 sqft: 1,100 low | high Med: 2,389 $ / sqft: $3 low | high Med: $255 On site: 15 low | high Med: 127 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $2,850 low | high Med: $612,500 sqft: 1,100 low | high Med: 2,389 $ / sqft: $3 low | high Med: $255 On site: 15 low | high Med: 127 | |