Freshly updated unit with 2 beds 1 bath, available September 1st, 2024. Centrally located in southwest Homestead close to downtown, krome ave, and US1. With easy access to public transportation. Fenced with one (1) parking space. Showing by appointment only. Tenant is responsible for utilities.
MLS# | A11646547 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 668 |
Status | Active |
Year | 1954 |
Days On Site | 25 |
Listing Provided By | Keller Williams Realty Premier Properties | Yusimay Lorenzo Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 515 |
Zoning | 9301 |
Acreage | 5160.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | CENTRAL COMML HOMESTEAD |
Listing VS Median (in CENTRAL COMML HOMESTEAD) | |
Price: $1,700 low | high Med: $1,700 SqFt: 515 low | high Med: 515 $ / SqFt: $3 low | high Med: $3 On Site: 25 low | high Med: 25 |