Well-kept 2/2 in a quiet Homestead community. Features a spacious layout with natural light, open living area, and private outdoor space. Conveniently located near shops, schools, and major highways. A great opportunitydon’t miss out!
MLS # | A11804575 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 38 |
Listing Provided By | The Valenzuela Real Estate Group | Jhoselin Nunez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 919 |
Zoning | 3900 |
Property | 2117 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | EDGEWATER CONDO |
Listing VS Median (in EDGEWATER CONDO) | |
Price: $2,100 low | high Med: $116,000 SqFt: 919 low | high Med: 919 $ / SqFt: $2 low | high Med: $126 On site: 38 low | high Med: 38.5 |