MLS# | A11614416 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Suite Number | 419 |
Year | 2002 |
Days On Site | 100 |
Listing Provided By | DecoNova International Group | Trifily Forkin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 790 |
Garage | 3 |
Story(s) | 1 |
Zoning | 9000 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $27.11 | Min Sale Price: $32,400 | Max Sale Price: $32,400 | Med Sale Price: $32,400 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $27.11 |
Min Sale Price: | $32,400 |
Max Sale Price: | $32,400 |
Med Sale Price: | $32,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 78 |
Community Name | GATEWAY WEST CONDO |