Price Reduced ListingThis new two-story home features impact resistant windows throughout. The first floor shares an open layout between the kitchen, dining area and family room for easy entertaining and access to a patio for year-round outdoor lounging. *SPECIAL MOVE IN WITH JUST FIRST MONTH AND SECURITY DEPOSIT* realtors check broker remarks Secondary bedroom and full-sized bathroom are also on the first floor and are ideal for accommodating overnight guests. Upstairs is a luxe owner's suite with bathroom and walk-in closet, as well as a secondary bedroom with a private bathroom. 2assigned parking HOA approval take a week with rush fee if needed. $500 HOA deposit for common areas. Will get back when rent finish.
| MLS # | A12108518 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | Florida Homes International | Carlos Rivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,446 |
| Pool | Yes |
| Zoning | 3700 |
| Acreage | 2090.00 |
| Garage Yes / No | No |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $2,450 low | high Med: $391,290 sqft: 1,446 low | high Med: 1,436 $ / sqft: $2 low | high Med: $272 On site: 11 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $2,450 low | high Med: $391,290 sqft: 1,446 low | high Med: 1,436 $ / sqft: $2 low | high Med: $272 On site: 11 low | high Med: 134 | |