MLS # | A11802562 |
---|---|
Listing Type | For Lease |
Style | House |
Year | 2021 |
Days On Site | 38 |
Listing Provided By | First Service Realty ERA | Elda Cardo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,544 |
Garage | 2 |
Zoning | 0100 |
Acreage | 6000.00 |
Property | 4370 |
---|
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MOODY DRIVE HOMES |