MLS# | A11618707 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2627 |
Year | 2021 |
Days On Site | 73 |
Listing Provided By | Pascual & Associates Realty | Elvira Pascual |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,331 |
Garage | 1 |
Pool | Yes |
Zoning | 9300 |
Acreage | 1897.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $287.48 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.48 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | KEYS GATE RESIDENTIAL |