MLS# | A11607019 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1743 |
Year | 2022 |
Days On Site | 121 |
Listing Provided By | My Realty Group, LLC. | Alejandro Bianchi |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,924 |
Garage | 2 |
Zoning | 2800 |
Acreage | 2427.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $27.11 | Min Sale Price: $32,400 | Max Sale Price: $32,400 | Med Sale Price: $32,400 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $27.11 |
Min Sale Price: | $32,400 |
Max Sale Price: | $32,400 |
Med Sale Price: | $32,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | HAMILTON PLACE |