MLS# | A11607555 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 100 |
Year | 2006 |
Days On Site | 120 |
Listing Provided By | My Realty Services Inc | JamesAnthony Campo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,060 |
Pool | Yes |
Story(s) | 1 |
Zoning | 9300 |
Property View | None |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $287.48 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.48 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |