Beautifully remodeled 2/2. This property offers brand new appliances, tiled floors throughout, new window treatments, new lighting, kitchen cabinets, bathroom have all new vanities and features. unit has a fenced backyard for outdoor enjoyment. Hurry, this is a beauty and won't last.
MLS# | A11599224 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 13973 |
Status | Active |
Year | 1987 |
Days On Site | 125 |
Listing Provided By | MarketWise Realty Inc | Cary Quinn |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 998 |
Zoning | 2800 |
Acreage | 2745.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | WATERSIDE TOWNHOMES SEC 2 |
Listing VS Median (in WATERSIDE TOWNHOMES SEC 2) | |
Price: $2,400 low | high Med: $2,400 SqFt: 998 low | high Med: 998 $ / SqFt: $2 low | high Med: $2 On Site: 125 low | high Med: 125.000000 |