Spacious 5-bedroom, 2-bathroom single-family home in a newly constructed development located in the Homestead area. Modern design, open floor plan, and high-end finishes throughout. Perfect for families looking for comfort and style in a quiet neighborhood.
MLS# | A11669607 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 12953 |
Status | Active |
Year | 2023 |
Days On Site | 3 |
Listing Provided By | Martin Realty Group Corp | Neysa Morales Gonzalez |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,696 |
Zoning | 0100 |
Acreage | 5461.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | DIXIE HEIGHTS |
Listing VS Median (in DIXIE HEIGHTS) | |
Price: $4,500 low | high Med: $4,500 SqFt: 2,696 low | high Med: 2,696 $ / SqFt: $2 low | high Med: $2 On Site: 3 low | high Med: 3.000000 |