Beautiful villa at Artesa!! Corner unit with grass on the side and no back neighbors. Water treatment system for filtered alkaline water installed. Bamboo floors, washer and dryer upstairs. Unit will be available in July 2024. Showings by appointment only. Section 8 welcome.
MLS# | A11600553 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2017 |
Days On Site | 120 |
Listing Provided By | The Keyes Company | Janice Guadalupe Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,524 |
Zoning | 3700 |
Acreage | 1858.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | COCO PALM ESTATES |
Listing VS Median (in COCO PALM ESTATES) | |
Price: $2,600 low | high Med: $420,000 SqFt: 1,524 low | high Med: 1,592 $ / SqFt: $2 low | high Med: $264 On Site: 120 low | high Med: 233.000000 |