MLS# | A11611834 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 1002 |
Year | 1986 |
Days On Site | 111 |
Listing Provided By | The Keyes Company | Tania Diaz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,195 |
Story(s) | 2 |
Zoning | 3000 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $27.11 | Min Sale Price: $32,400 | Max Sale Price: $32,400 | Med Sale Price: $32,400 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $27.11 |
Min Sale Price: | $32,400 |
Max Sale Price: | $32,400 |
Med Sale Price: | $32,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | LAKESHORE CONDO #2 |